Fonction
Entraîneur-assistant
Equipe actuelle
Nationalité
Lieu de naissance
Valleyfield, QC, CAN
Date de naissance
23 décembre 1972
Âge
51
Fin de contrat
2025
Team Staff History
S | Team | League | Role on Team | Notes |
---|---|---|---|---|
2011-12 | OHA Mavericks U16 AAA | OEHL U16 | Head Coach | |
2012-13 | OEHL U16 | Head Coach | ||
WJC-18 | Asst. Coach | |||
2013-14 | OEHL U16 | Head Coach | ||
2014-15 | Elite Jr. A | Head Coach | ||
NLA | Asst. Coach | |||
2015-16 | Elite Jr. A | Head Coach | ||
NLA | Asst. Coach | |||
2016-17 | Elite Jr. A | Head Coach | ||
NLA | Asst. Coach | |||
2017-18 | Elite Jr. A | Head Coach | ||
NL | Asst. Coach | |||
NL | Interim Head Coach | promoted from Oct 11th to Feb 8th on interim base |
||
2018-19 | Elite Jr. A | Head Coach | ||
MSL | Interim Head Coach | promoted from Nov 17th to Nov 25th on interim base |
||
2019-20 | U20-Elit | Head Coach | ||
2020-21 | SL | Head Coach | Hired Jan 22nd, replacing Matti Alatalo | |
2021-22 | U17-Top | Head Coach | Stepped down in January | |
U20-Top | Head Coach | Stepped down in January | ||
NL | Head Coach | Hired Jan 16th, replacing Jason O Leary | ||
2022-23 | SL | Head Coach | ||
2023-24 | SL | Head Coach | Relieved of his duties on Jan 10th & replaced by Mario Pouliot |
|
2024-25 | NL | Asst. Coach |
Finished Games
No Data
powered by Advanced iFrame. Get the Pro version on CodeCanyon.
Nombre de vues: 640